ASTM A865 Amérika standar baja padagang gandeng
UKURAN | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 |
Di luar Diam | 0.563 | 0.719 | 0,875 | 1.063 | 1.313 | 1.576 | 1.9 | 2.2 |
Panjangna | 3/4 | 1 1/8 | 1 1/8 | 1 1/2 | 1 9/16 | 1 15/16 | 2 | 2 |
Utas | NPT | NPSL | NPSL | NPSL | NPSL | NPSL | NPSL | NPSL |
UKURAN | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | |
Di luar Diam | 2.75 | 3.25 | 4 | 4.625 | 5 | 6.296 | 7.39 | |
Panjangna | 2 1/16 | 3 1/16 | 3 3/16 | 3 5/16 | 3 7/16 | 3 11/16 | 3 15/16 | |
Utas | NPT | NPT | NPT | NPT | NPT | NPT | NPT |
BS EN10241 Inggris standar baja padagang gandeng
UKURAN | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Min.Di luar Diam | 18.5 | 22 | 27 | 32.5 | 39.5 | 49 | 56 | 68 |
Min.Panjangna | 27 | 28 | 37 | 39 | 46 | 51 | 51 | 60 |
Ukuran | 65 | 80 | 100 | 125 | 150 | |||
Min.Di luar Diam | 84 | 98 | 124 | 151 | 178 | |||
Min.Panjangna | 69 | 75 | 87 | 96 | 96 |
DIN 2999 DIN STANDAR STEEL padagang gandeng
Ukuran | 6 | 8 | 10 | 15 | 20 | 25 | 32 | |
Standar | Min.Di luar Dia | 15 | 18.5 | 21.3 | 26.6 | 31.8 | 39.5 | 48.3 |
Panjangna (mm) | 17 | 25 | 26 | 34 | 36 | 43 | 48 | |
Satengah | Min.Di luar Dia | 15 | 18.5 | 21.3 | 26.6 | 31.8 | 39.5 | 48.3 |
Panjangna (mm) | 8 | 11 | 12 | 15 | 17 | 20 | 22 | |
Ukuran | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
Standar | Min.Di luar Dia | 54.5 | 66.2 | 82 | 95 | 121.4 | 146.3 | 173.3 |
Panjangna (mm) | 48 | 56 | 65 | 71 | 83 | 92 | 92 | |
Satengah | Min.Di luar Dia | 54.5 | 68 | 84.2 | 98.4 | 124 | 149 | 177 |
Panjangna (mm) | 22 | 26 | 30 | 34 | 40 | 44 | 44 |