TIPE | B (MM) | d(MM) | D(MM) | d1(MM) | H (MM) | h(MM) | (kg) |
Q-7 | 16 | 22 | 33.3 | 17 | 50 | 13.4 | 0.30 |
QP-7 | 16 | 22 | 33.3 | 17 | 50 | 13.4 | 0.30 |
QP-10 | 16 | 22 | 33.3 | 17 | 50 | 13,4 | 0.30 |
QP-12 | 17 | 24 | 33.3 | 17 | 55 | 134 | 0.40 |
QP-16 | 20 | 26 | 41 | 21 | 60 | 19,5 | 0.50 |
QP-212 0G | 20 | 26 | 41 | 21 | 80 | 19.5 | 0.70 |
QP-25 24G | 24 | 30 | 49 | 25 | 80 | 21 | 1.00 |
QP-3224G | 28 | 33 | 49 | 25 | 80 | 21 | 1.20 |
QP-4228G | 32 | 39 | 57 | 29 | 100 | 23.5 | 1.50 |
QP-5532G | 36 | 45 | 65 | 33 | 110 | 27 | 2.60 |
Urang bakti ka produk kualitas pangalusna, aturan jujur tur dipercaya, harga kalapa, nguji kualitas ketat unggal hambalan produksi pikeun ngajamin kapuasan konsumén, mun nyetel gambar perusahaan alus sakuliah dunya, urang bakal taat kana "Quality". nyaeta hirup urang, Jujur jeung dipercaya mangrupa dasar urang, harga kalapa mangrupa kaunggulan urang "sakumaha tungtunan perusahaan.