Syarat Téknis:
1.desain luyu jeung ANSI / AWWA C504
2.sambungan flange saluyu jeung ASME B16.1 CLASS125
3.top flange luyu jeung MSS SP-101
4.beungeut saluyu jeung ANSI / AWWA C504
5.test sarta inspeksi luyu jeung ANSI / AWWA C504
6.tekanan gawé 150psi
Ngaran Bagian | Ngaran | Bahan Pilihan |
1 | Key | ASTM 1045 |
2 | Body coated karét | ASTM A536 65-45-12+EPDM/NBR |
3 | Gspésiés spring | AISI 1066 |
4 | Gasét | Sstainless steel |
5 | Scingcin ealing | Ruber |
6 | Skungsi | ASTM A276 304 |
7 | Upper bushing | ASTM S304 + F4 |
8 | Pin | ASTM A276 304 |
9 | Nut | ASTM S304 |
10 | Gasét | ASTM S304 |
11 | Dindit | ASTM A536 65-45-12 + SS316 |
12 | Lbushing ower | ASTM S304 + F4 |
13 | Scingcin ealing | Ruber |
14 | Gasét | Nylon |
15 | Gasét | Ruber |
16 | Bpanutup ottom | ASTM A536 65-45-12 |
17 | Bolt | Sstainless steel |
18 | Gasét | Sstainless steel |
19 | Bolt | Sstainless steel |
20 | Gasét | Sstainless steel |
Data diménsi (mm)
Ukuran | A | B | C | ΦF | ΦD | 4-ΦN | Φd | H | M1 | ANSI 150 | ||
ΦJ | Φk | n-k1 | ||||||||||
3" | 146 | 89 | 127 | 90 | 70 | 10 | 12.7 | 32 | 3.18 | 191 | 152.5 | 4-19 |
4" | 177 | 112 | 127 | 90 | 70 | 10 | 15.9 | 32 | 4.78 | 229 | 190.5 | 8-19 |
6" | 203 | 140 | 127 | 90 | 70 | 10 | 25.4 | 32 | 7.94 | 279 | 241.5 | 8-22 |
8" | 235.5 | 170 | 152 | 125 | 102 | 12 | 28.6 | 45 | 7.94 | 343 | 298.5 | 8-22 |
10" | 267 | 200 | 203 | 125 | 102 | 12 | 34.9 | 45 | 12.7 | 406 | 362 | 12-25 |
12" | 312 | 230 | 203 | 150 | 125 | 14 | 38.1 | 45 | 12.7 | 483 | 432 | 12-25 |
14" | 343 | 256 | 203 | 150 | 125 | 14 | 44.5 | 45 | 12.7 | 533 | 476 | 12-29 |
16" | 372 | 299 | 203 | 210 | 165 | 23 | 50.8 | 50 | 12.7 | 597 | 539.5 | 16-29 |
18" | 402 | 327 | 203 | 210 | 165 | 23 | 57.2 | 50 | 15.88 | 635 | 578 | 16-32 |
20" | 437 | 352 | 203 | 210 | 165 | 23 | 63.5 | 60 | 15.88 | 699 | 635 | 20-32 |
dua puluh opat" | 498.5 | 420 | 203 | 210 | 165 | 23 | 76.2 | 70 | 15.88 | 813 | 749.5 | 20-35 |
Urang bakti ka produk kualitas pangalusna, aturan jujur tur dipercaya, harga kalapa, nguji kualitas ketat unggal hambalan produksi pikeun ngajamin kapuasan konsumén, mun nyetel gambar perusahaan alus sakuliah dunya, urang bakal taat kana "Quality". nyaeta hirup urang, Jujur jeung dipercaya mangrupa dasar urang, harga kalapa mangrupa kaunggulan urang "sakumaha tungtunan perusahaan.